Prediction League Results

2016/17 PREDICTION LEAGUE RESULTS ARE IN!

Thanks to everyone who bought or sold entry forms & congratulations to joint winners Paul Taylor & Paul Dean who share the £100 prize money after scoring the same points & having the same tie break answer!

Full results are below. Please scroll down to find them - we had to leave a big gap otherwise some information would be covered up by the Facebook feed etc down the right hand side of this page!

TIP: Hold down CTRL+F to search for your name!






































































First name





























































































































Last name





























































































































Premier League




























































































































Position




























































































































Championship




























































































































Position




























































































































League One




























































































































Position




























































































































League Two




























































































































Position





























































































































National League




























































































































Position



























































































































Tie break



























































































































Total points
Paul Taylor Tottenham 2 Newcastle 1 Sheff Utd 1 Portsmouth 1 Lincoln 1 73 6
Paul Dean Chelsea 1 Newcastle 1 Sheff Utd 1 Portsmouth 1 Tranmere 2 73 6
Gary Carby Man City 3 Newcastle 1 Sheff Utd 1 Portsmouth 1 Lincoln 1 68 7
Matthew Upton Man City 3 Newcastle 1 Sheff Utd 1 Portsmouth 1 Lincoln 1 46 7
Alan Redrup Tottenham 2 Newcastle 1 Sheff Utd 1 Plymouth 2 Tranmere 2 63 8
Dave Harmsworth Man City 3 Newcastle 1 Sheff Utd 1 Portsmouth 1 Tranmere 2 72 8
Jack Richardson Chelsea 1 Newcastle 1 Sheff Utd 1 Plymouth 2 Forest Green 3 62 8
Nikki Bettison Chelsea 1 Newcastle 1 Bolton 2 Portsmouth 1 Forest Green 3 61 8
Alan Marsh Man City 3 Newcastle 1 Sheff Utd 1 Portsmouth 1 Forest Green 3 61 9
Alfie Sharpe Man City 3 Newcastle 1 Sheff Utd 1 Portsmouth 1 Forest Green 3 62 9
Cindi Harris Liverpool 4 Newcastle 1 Sheff Utd 1 Portsmouth 1 Tranmere 2 82 9
D Rousell Man City 3 Newcastle 1 Sheff Utd 1 Portsmouth 1 Forest Green 3 67 9
Ganna Arsenal 5 Newcastle 1 Sheff Utd 1 Portsmouth 1 Lincoln 1 78 9
Ken Brown Chelsea 1 Newcastle 1 Bolton 2 Portsmouth 1 Dagenham 4 67 9
Mark Green Man City 3 Newcastle 1 Sheff Utd 1 Portsmouth 1 Forest Green 3 63 9
Phil Wass Man City 3 Newcastle 1 Sheff Utd 1 Portsmouth 1 Forest Green 3 65 9
Steve Danby Man City 3 Newcastle 1 Sheff Utd 1 Portsmouth 1 Forest Green 3 86 9
Ben Newton Liverpool 4 Newcastle 1 Bolton 2 Portsmouth 1 Tranmere 2 72 10
Chez c/o Pet Liverpool 4 Newcastle 1 Bolton 2 Portsmouth 1 Tranmere 2 72 10
Craig Stinson Man United 6 Newcastle 1 Sheff Utd 1 Portsmouth 1 Lincoln 1 72 10
Dave Allen Man City 3 Newcastle 1 Bolton 2 Portsmouth 1 Forest Green 3 60 10
Ian Sharpe Chelsea 1 Newcastle 1 Bolton 2 Luton 4 Tranmere 2 70 10
John Brentnall Man City 3 Newcastle 1 Sheff Utd 1 Doncaster 3 Tranmere 2 63 10
Michael Morris Tottenham 2 Sheff Wed 4 Sheff Utd 1 Portsmouth 1 Tranmere 2 55 10
Paul Gleeson Man City 3 Newcastle 1 Sheff Utd 1 Portsmouth 1 Dagenham 4 58 10
Ross & Paul Coates Man City 3 Newcastle 1 Sheff Utd 1 Doncaster 3 Tranmere 2 53 10
Adam Smith Man City 3 Newcastle 1 Sheff Utd 1 Doncaster 3 Forest Green 3 71 11
Craig Gravil Man United 6 Newcastle 1 Sheff Utd 1 Portsmouth 1 Tranmere 2 71 11
Jordan Keeton Man City 3 Newcastle 1 Sheff Utd 1 Doncaster 3 Forest Green 3 72 11
Mark Pitchford Man City 3 Newcastle 1 Sheff Utd 1 Doncaster 3 Forest Green 3 85 11
Michael Willetts Man United 6 Newcastle 1 Sheff Utd 1 Portsmouth 1 Tranmere 2 65 11
Mushy Man United 6 Newcastle 1 Sheff Utd 1 Portsmouth 1 Tranmere 2 72 11
Richard Sharp Man City 3 Newcastle 1 Bolton 2 Plymouth 2 Forest Green 3 72 11
Steve/David Ellis Man City 3 Brighton 2 Bolton 2 Portsmouth 1 Forest Green 3 66 11
Sylvia  Stephenson Man City 3 Newcastle 1 Scunthorpe 3 Plymouth 2 Tranmere 2 58 11
Aiden Harris Man City 3 Newcastle 1 Sheff Utd 1 Portsmouth 1 Dover 6 50 12
Andy  Hillman Man United 6 Newcastle 1 Sheff Utd 1 Portsmouth 1 Forest Green 3 68 12
Carl Bowdler Man United 6 Newcastle 1 Sheff Utd 1 Portsmouth 1 Forest Green 3 55 12
Chris John-Baptiste Man City 3 Brighton 2 Sheff Utd 1 Plymouth 2 Dagenham 4 64 12
David  Moorhouse Chelsea 1 Sheff Wed 4 Sheff Utd 1 Luton 4 Tranmere 2 63 12
Derek Stephenson Tottenham 2 Sheff Wed 4 Bolton 2 Portsmouth 1 Forest Green 3 59 12
Lisa Chettle Arsenal 5 Newcastle 1 Bolton 2 Portsmouth 1 Forest Green 3 72 12
White Hart Man City 3 Newcastle 1 Sheff Utd 1 Doncaster 3 Dagenham 4 76 12
Alan Broughton Man City 3 Brighton 2 Sheff Utd 1 Plymouth 2 Aldershot 5 62 13
Andy  Johnson Everton 7 Newcastle 1 Sheff Utd 1 Plymouth 2 Tranmere 2 78 13
Danny Simpson Man United 6 Newcastle 1 Bolton 2 Plymouth 2 Tranmere 2 74 13
Graham Heath Man City 3 Sheff Wed 4 Sheff Utd 1 Doncaster 3 Tranmere 2 81 13
John Bourn Man United 6 Newcastle 1 Sheff Utd 1 Plymouth 2 Forest Green 3 68 13
Johnathan Walmsley Man City 3 Brighton 2 Bolton 2 Luton 4 Tranmere 2 71 13
Lucy Menezes Man City 3 Sheff Wed 4 Bolton 2 Portsmouth 1 Forest Green 3 64 13
Matt Hallam Man United 6 Newcastle 1 Sheff Utd 1 Plymouth 2 Forest Green 3 87 13
Peter Wright Arsenal 5 Sheff Wed 4 Sheff Utd 1 Portsmouth 1 Tranmere 2 59 13
Phil Walmsley Man City 3 Newcastle 1 Bolton 2 Doncaster 3 Dagenham 4 70 13
Sean O'Farrell Man United 6 Newcastle 1 Bolton 2 Portsmouth 1 Forest Green 3 55 13
Steve Gray Man United 6 Brighton 2 Bolton 2 Portsmouth 1 Tranmere 2 55 13
Terry O'Hare Man United 6 Newcastle 1 Sheff Utd 1 Doncaster 3 Tranmere 2 59 13
Andy  Kizan Man United 6 Brighton 2 Sheff Utd 1 Portsmouth 1 Dagenham 4 59 14
Andy  Pearce Man City 3 Newcastle 1 Millwall 6 Portsmouth 1 Forest Green 3 58 14
Badger Man City 3 Brighton 2 Bolton 2 Plymouth 2 Aldershot 5 85 14
Ben  Jackson Man City 3 Newcastle 1 Sheff Utd 1 Colchester 8 Lincoln 1 84 14
Caitlin McIlmoyle Tottenham 2 Brighton 2 Bradford 5 Plymouth 2 Forest Green 3 48 14
Clive Whittingham Man City 3 Newcastle 1 Millwall 6 Portsmouth 1 Forest Green 3 63 14
Dave Buttery Man City 3 Newcastle 1 Millwall 6 Portsmouth 1 Forest Green 3 72 14
Gary  Knowles Man City 3 Newcastle 1 Millwall 6 Portsmouth 1 Forest Green 3 61 14
Redfearn Man United 6 Newcastle 1 Sheff Utd 1 Doncaster 3 Forest Green 3 63 14
Jayne Clarkson Liverpool 4 Newcastle 1 Sheff Utd 1 Blackpool 7 Lincoln 1 71 14
Jessica Pearce Man United 6 Newcastle 1 Sheff Utd 1 Doncaster 3 Forest Green 3 52 14
Kevin Wilkinson Man City 3 Brighton 2 Scunthorpe 3 Doncaster 3 Forest Green 3 70 14
Martin Moore Man City 3 Newcastle 1 Sheff Utd 1 Blackpool 7 Tranmere 2 68 14
Mike Moffatt Man United 6 Newcastle 1 Bolton 2 Portsmouth 1 Dagenham 4 65 14
Nathan c/o P Canning Man City 3 Newcastle 1 Millwall 6 Portsmouth 1 Forest Green 3 63 14
Phil Canning Man City 3 Leeds 7 Sheff Utd 1 Plymouth 2 Lincoln 1 72 14
Skiddy Tottenham 2 Newcastle 1 Southend 7 Portsmouth 1 Forest Green 3 69 14
Steve Bowley Man United 6 Newcastle 1 Bolton 2 Doncaster 3 Tranmere 2 57 14
Tom  Marriott Man City 3 Newcastle 1 Millwall 6 Portsmouth 1 Forest Green 3 70 14
Col Brooks Man City 3 Newcastle 1 Millwall 6 Luton 4 Lincoln 1 107 15
Corey Simpson Man City 3 Brighton 2 Sheff Utd 1 Blackpool 7 Tranmere 2 71 15
Dave McCallum Man United 6 Brighton 2 Sheff Utd 1 Luton 4 Tranmere 2 87 15
Dene Potter Tottenham 2 Derby 9 Sheff Utd 1 Plymouth 2 Lincoln 1 65 15
Jae-Lee Needham Man United 6 Newcastle 1 Sheff Utd 1 Doncaster 3 Dagenham 4 53 15
Neil McLafferty Tottenham 2 Newcastle 1 Sheff Utd 1 Doncaster 3 Gateshead 8 48 15
Pete Hall Chelsea 1 Newcastle 1 Bristol Rovers 10 Portsmouth 1 Tranmere 2 116 15
Philip  Sims Man City 3 Sheff Wed 4 Millwall 6 Portsmouth 1 Lincoln 1 60 15
R Webster Man City 3 Norwich 8 Sheff Utd 1 Portsmouth 1 Tranmere 2 69 15
Rob Butts Man United 6 Newcastle 1 Bolton 2 Plymouth 2 Dagenham 4 79 15
Aaron Rhodes Man City 3 Newcastle 1 Millwall 6 Doncaster 3 Forest Green 3 59 16
Carol  Kinney Liverpool 4 Newcastle 1 Millwall 6 Doncaster 3 Tranmere 2 71 16
Colin Speller Man City 3 Norwich 8 Sheff Utd 1 Portsmouth 1 Forest Green 3 65 16
Gareth Crookes Man United 6 Newcastle 1 Bradford 5 Portsmouth 1 Forest Green 3 78 16
Geoff Garratt Tottenham 2 Newcastle 1 Bolton 2 Blackpool 7 Dagenham 4 91 16
Graham Bridges Man City 3 Newcastle 1 Millwall 6 Doncaster 3 Forest Green 3 65 16
Joe Atherton Chelsea 1 Newcastle 1 Sheff Utd 1 Mansfield  12 Lincoln 1 85 16
Liam Needham Man United 6 Newcastle 1 Millwall 6 Portsmouth 1 Tranmere 2 49 16
Malc  Bryan Man City 3 Newcastle 1 Millwall 6 Doncaster 3 Forest Green 3 52 16
Paul Dicko Dev Liverpool 4 Newcastle 1 Millwall 6 Plymouth 2 Forest Green 3 67 16
Ronaldo Man City 3 Newcastle 1 Bradford 5 Luton 4 Forest Green 3 81 16
Sarah Canning Chelsea 1 Derby 9 Sheff Utd 1 Luton 4 Lincoln 1 65 16
Steve Hemp Man United 6 Fulham 6 Bolton 2 Portsmouth 1 Lincoln 1 73 16
Steven Webster Man United 6 Brighton 2 Bolton 2 Luton 4 Tranmere 2 65 16
Tom  Sharpe Man United 6 Newcastle 1 Millwall 6 Portsmouth 1 Tranmere 2 60 16
Tracey Canning Man City 3 Newcastle 1 Millwall 6 Doncaster 3 Forest Green 3 66 16
Gordon Allsop Man City 3 Newcastle 1 Millwall 6 Luton 4 Forest Green 3 77 17
Jace Man United 6 Newcastle 1 Millwall 6 Portsmouth 1 Forest Green 3 75 17
James Weaver Man United 6 Newcastle 1 Millwall 6 Portsmouth 1 Forest Green 3 80 17
Jamie Wells Chelsea 1 Newcastle 1 Peterborough 11 Portsmouth 1 Forest Green 3 67 17
Jeff Bott Liverpool 4 Sheff Wed 4 Millwall 6 Portsmouth 1 Tranmere 2 72 17
Joe Brocklehurst Man United 6 Newcastle 1 Millwall 6 Portsmouth 1 Forest Green 3 82 17
Julie Wilmot Man United 6 Newcastle 1 Bradford 5 Doncaster 3 Tranmere 2 92 17
Keith Underhill Liverpool 4 Derby 9 Sheff Utd 1 Portsmouth 1 Tranmere 2 67 17
M Laverick Man United 6 Norwich 8 Sheff Utd 1 Portsmouth 1 Lincoln 1 44 17
Michael Jarvis Man United 6 Newcastle 1 Millwall 6 Portsmouth 1 Forest Green 3 60 17
Peter Walmsley Man City 3 Norwich 8 Bolton 2 Doncaster 3 Lincoln 1 68 17
Philip  Moult Arsenal 5 Norwich 8 Sheff Utd 1 Portsmouth 1 Tranmere 2 69 17
Sam Walker Man United 6 Newcastle 1 Millwall 6 Plymouth 2 Tranmere 2 58 17
Simon  Freestone Tottenham 2 Norwich 8 Sheff Utd 1 Luton 4 Tranmere 2 72 17
Tom Jordan Man United 6 Newcastle 1 Millwall 6 Portsmouth 1 Forest Green 3 58 17
Tom Proctor Man United 6 Newcastle 1 Millwall 6 Portsmouth 1 Forest Green 3 51 17
Dave Galazka Chelsea 1 Sheff Wed 4 Millwall 6 Doncaster 3 Dagenham 4 90 18
Dave Kinney Man City 3 Newcastle 1 Rochdale 9 Plymouth 2 Forest Green 3 74 18
Eric Bennett Chelsea 1 Newcastle 1 Millwall 6 Blackpool 7 Forest Green 3 57 18
Gary  Bacon Man United 6 Brighton 2 Millwall 6 Portsmouth 1 Forest Green 3 59 18
Ian Cooke Man United 6 Brighton 2 Millwall 6 Portsmouth 1 Forest Green 3 60 18
Joe c/o P Canning Man City 3 Newcastle 1 Peterborough 11 Portsmouth 1 Tranmere 2 59 18
John T (c/o I Noble) Man City 3 Brighton 2 Oxford 8 Luton 4 Lincoln 1 14 18
Luan c/o I Noble Man United 6 Newcastle 1 Millwall 6 Portsmouth 1 Dagenham 4 73 18
Mark Beard Liverpool 4 Newcastle 1 Rochdale 9 Plymouth 2 Tranmere 2 70 18
Mick  Horsley Chelsea 1 Newcastle 1 Sheff Utd 1 Plymouth 2 Wrexham 13 72 18
Neil Barlow Man United 6 Newcastle 1 Bradford 5 Doncaster 3 Forest Green 3 69 18
Craig Baggy Man United 6 Newcastle 1 Oxford 8 Portsmouth 1 Forest Green 3 42 19
Craig Robertson Man City 3 Newcastle 1 Peterborough 11 Plymouth 2 Tranmere 2 63 19
Darren Carter Man United 6 Brighton 2 Bolton 2 Blackpool 7 Tranmere 2 63 19
Ellie Buttery Man United 6 Newcastle 1 Millwall 6 Luton 4 Tranmere 2 73 19
G Brentnall Chelsea 1 Newcastle 1 Bradford 5 Luton 4 Gateshead 8 66 19
Gary Bridges Man City 3 Norwich 8 Bradford 5 Portsmouth 1 Tranmere 2 63 19
George c/o Pet Man City 3 Newcastle 1 MK Dons 12 Portsmouth 1 Tranmere 2 45 19
Jennie Stamp Arsenal 5 Derby 9 Sheff Utd 1 Portsmouth 1 Forest Green 3 56 19
Joan  Noble Arsenal 5 Derby 9 Bolton 2 Plymouth 2 Lincoln 1 68 19
Kevin Swain Leicester 12 Sheff Wed 4 Sheff Utd 1 Portsmouth 1 Lincoln 1 60 19
Leanne Gravil Liverpool 4 Norwich 8 Bolton 2 Plymouth 2 Forest Green 3 70 19
Liz Franks Man City 3 Newcastle 1 MK Dons 12 Portsmouth 1 Tranmere 2 70 19
Ole Germain Man United 6 Norwich 8 Bolton 2 Plymouth 2 Lincoln 1 90 19
Pete Soar Chelsea 1 Newcastle 1 MK Dons 12 Luton 4 Lincoln 1 85 19
Ray Kirkland-Hardstaff Man City 3 Norwich 8 Sheff Utd 1 Carlisle 6 Lincoln 1 76 19
Steve Abbott Liverpool 4 Newcastle 1 Sheff Utd 1 Mansfield  12 Lincoln 1 86 19
Tom Sharp Man United 6 Newcastle 1 Bolton 2 Blackpool 7 Forest Green 3 78 19
Alan Redrup Liverpool 4 Newcastle 1 Sheff Utd 1 Portsmouth 1 Wrexham 13 63 20
Barry Thompson Man United 6 Newcastle 1 Sheff Utd 1 Luton 4 Gateshead 8 69 20
Corey Singleton Man City 3 Newcastle 1 MK Dons 12 Portsmouth 1 Forest Green 3 65 20
D Froggatt Man City 3 Newcastle 1 Bolton 2 Portsmouth 1 Wrexham 13 47 20
Dave Howe Tottenham 2 Newcastle 1 Sheff Utd 1 Doncaster 3 Wrexham 13 49 20
Garry  Hudson Man City 3 Newcastle 1 Charlton 13 Portsmouth 1 Tranmere 2 80 20
Jazz Dooley Chelsea 1 Newcastle 1 Walsall 14 Portsmouth 1 Forest Green 3 67 20
John Vardy Man City 3 Sheff Wed 4 Millwall 6 Luton 4 Forest Green 3 60 20
Keith Heaviside Man City 3 Newcastle 1 Peterborough 11 Doncaster 3 Tranmere 2 65 20
Mark Shaw Man United 6 Newcastle 1 Millwall 6 Luton 4 Forest Green 3 63 20
Mark Taylor Man City 3 Newcastle 1 MK Dons 12 Portsmouth 1 Forest Green 3 90 20
Neale Rowley Man City 3 Newcastle 1 MK Dons 12 Doncaster 3 Lincoln 1 64 20
Paul Brooks Man United 6 Derby 9 Sheff Utd 1 Portsmouth 1 Forest Green 3 71 20
Rachel Thorman Man United 6 Derby 9 Sheff Utd 1 Portsmouth 1 Forest Green 3 77 20
Andy  Martin Man City 3 Newcastle 1 Charlton 13 Plymouth 2 Tranmere 2 71 21
Ashley Bartle Chelsea 1 Derby 9 Bolton 2 Portsmouth 1 Gateshead 8 86 21
Dave Haynes Man United 6 Newcastle 1 MK Dons 12 Portsmouth 1 Lincoln 1 58 21
Diana Hume Man United 6 Newcastle 1 Millwall 6 Blackpool 7 Lincoln 1 35 21
Elaine Howe Man City 3 Newcastle 1 Sheff Utd 1 Doncaster 3 Wrexham 13 65 21
Gary Tyers Man United 6 Derby 9 Bolton 2 Plymouth 2 Tranmere 2 69 21
Jason Gittins Man City 3 Derby 9 Millwall 6 Portsmouth 1 Tranmere 2 67 21
Martyn Pyne Man City 3 Derby 9 Bradford 5 Portsmouth 1 Forest Green 3 68 21
Peter Ball Man City 3 Newcastle 1 Charlton 13 Plymouth 2 Tranmere 2 66 21
R Webster Chelsea 1 Norwich 8 Millwall 6 Luton 4 Tranmere 2 67 21
Richard Webster Man United 6 Newcastle 1 Millwall 6 Portsmouth 1 Barrow 7 68 21
Wayne Sharpe Man City 3 Aston Villa 13 Sheff Utd 1 Portsmouth 1 Forest Green 3 78 21
Bret Smith Man United 6 Newcastle 1 MK Dons 12 Portsmouth 1 Tranmere 2 58 22
Dale Cornell Arsenal 5 Aston Villa 13 Sheff Utd 1 Portsmouth 1 Tranmere 2 65 22
Dan Jakes Liverpool 4 Newcastle 1 Sheff Utd 1 Doncaster 3 Wrexham 13 62 22
Gary Carby Man United 6 Norwich 8 Bolton 2 Luton 4 Tranmere 2 70 22
Helena Lord Chelsea 1 Newcastle 1 Peterborough 11 Portsmouth 1 Gateshead 8 76 22
Jake Allsop Man United 6 Newcastle 1 Peterborough 11 Portsmouth 1 Forest Green 3 81 22
Matthew Allan Man United 6 Norwich 8 Bolton 2 Luton 4 Tranmere 2 72 22
Patrick Rush Arsenal 5 Newcastle 1 Sheff Utd 1 Mansfield  12 Forest Green 3 78 22
Pete Weir Liverpool 4 Newcastle 1 Sheff Utd 1 Accrington S 13 Forest Green 3 67 22
Rob Rhodes Man City 3 Newcastle 1 Charlton 13 Portsmouth 1 Dagenham 4 58 22
Sie c/o Pet Tottenham 2 Aston Villa 13 Sheff Utd 1 Plymouth 2 Dagenham 4 68 22
Terry  Cresswell Man United 6 Norwich 8 Bolton 2 Luton 4 Tranmere 2 75 22
Billy Simpkin Chelsea 1 Norwich 8 Millwall 6 Luton 4 Dagenham 4 50 23
Dan Westwell Man United 6 Norwich 8 Bolton 2 Luton 4 Forest Green 3 76 23
Darren Kennell Man City 3 Newcastle 1 Sheff Utd 1 Portsmouth 1 Torquay 17 71 23
Dave Dowsing Man United 6 Newcastle 1 Charlton 13 Portsmouth 1 Tranmere 2 61 23
Gary Tyers Man United 6 Newcastle 1 Sheff Utd 1 Mansfield  12 Forest Green 3 69 23
Grace Beard Chelsea 1 Norwich 8 Millwall 6 Luton 4 Dagenham 4 81 23
Graham M Man City 3 Aston Villa 13 Bolton 2 Plymouth 2 Forest Green 3 69 23
J Chapman Man City 3 Newcastle 1 Sheff Utd 1 Doncaster 3 Eastleigh 15 74 23
Jace Man United 6 Sheff Wed 4 Rochdale 9 Doncaster 3 Lincoln 1 81 23
Jim Blackbourn Man United 6 Newcastle 1 Charlton 13 Portsmouth 1 Tranmere 2 49 23
Julian Sperry Man United 6 Newcastle 1 MK Dons 12 Portsmouth 1 Forest Green 3 68 23
Keiran Dove Arsenal 5 Newcastle 1 MK Dons 12 Doncaster 3 Tranmere 2 84 23
Kev Higton Liverpool 4 Newcastle 1 Millwall 6 Wycombe 9 Forest Green 3 47 23
Lewis Howe Man City 3 Wolves 15 Sheff Utd 1 Portsmouth 1 Forest Green 3 48 23
Mick Cassidy Man City 3 Newcastle 1 Charlton 13 Doncaster 3 Forest Green 3 59 23
Pete Kowalenko Arsenal 5 Brighton 2 Sheff Utd 1 Mansfield  12 Forest Green 3 81 23
Ryan Butts Man United 6 Newcastle 1 MK Dons 12 Portsmouth 1 Forest Green 3 58 23
Stewart c/o G Tyers Man United 6 Newcastle 1 Sheff Utd 1 Mansfield  12 Forest Green 3 78 23
Andy  Smith Man United 6 Newcastle 1 Charlton 13 Portsmouth 1 Forest Green 3 73 24
c/o Daz Carter Man City 3 Newcastle 1 Sheff Utd 1 Notts County 16 Forest Green 3 60 24
Dave Barret Arsenal 5 Newcastle 1 Sheff Utd 1 Luton 4 Wrexham 13 70 24
Ian Grindle Man City 3 Newcastle 1 Walsall 14 Luton 4 Tranmere 2 72 24
Michael Hollis Man United 6 Newcastle 1 Charlton 13 Plymouth 2 Tranmere 2 69 24
Mick  Stamp Tottenham 2 Brighton 2 Peterborough 11 Carlisle 6 Forest Green 3 63 24
Paige Townsend Man City 3 Brighton 2 Peterborough 11 Luton 4 Dagenham 4 68 24
S Smith Man City 3 Wolves 15 Bolton 2 Doncaster 3 Lincoln 1 23 24
Alan Rudkin Man City 3 Norwich 8 Millwall 6 Luton 4 Dagenham 4 85 25
Bill Hannah Arsenal 5 Sheff Wed 4 Sheff Utd 1 Mansfield  12 Forest Green 3 89 25
Chick c/o Pet Man United 6 Derby 9 Millwall 6 Portsmouth 1 Forest Green 3 75 25
Colin Holmes Man City 3 Newcastle 1 Rochdale 9 Luton 4 Gateshead 8 80 25
Darren Carter Man United 6 Norwich 8 Millwall 6 Luton 4 Lincoln 1 69 25
Dene Braidley Tottenham 2 Derby 9 Bristol Rovers 10 Portsmouth 1 Forest Green 3 68 25
Gary Launders Arsenal 5 Newcastle 1 MK Dons 12 Doncaster 3 Dagenham 4 54 25
James  Bannister Man United 6 Newcastle 1 Bradford 5 Mansfield  12 Lincoln 1 74 25
Jim Smith Tottenham 2 Newcastle 1 Charlton 13 Carlisle 6 Forest Green 3 92 25
June Cooke Liverpool 4 Brighton 2 Peterborough 11 Luton 4 Dagenham 4 63 25
Matthew Pickering Arsenal 5 Derby 9 Millwall 6 Doncaster 3 Tranmere 2 68 25
Paul Avison Man City 3 Brighton 2 Walsall 14 Plymouth 2 Dagenham 4 65 25
Paul Langton Chelsea 1 Derby 9 Sheff Utd 1 Portsmouth 1 Wrexham 13 63 25
Phil Coleman Man United 6 Newcastle 1 Millwall 6 Blackpool 7 Aldershot 5 60 25
Ricky Webster Man United 6 Aston Villa 13 Sheff Utd 1 Portsmouth 1 Dagenham 4 60 25
Roger Swain Tottenham 2 Norwich 8 Peterborough 11 Plymouth 2 Tranmere 2 59 25
Ronaldo Man United 6 Aston Villa 13 Bolton 2 Portsmouth 1 Forest Green 3 74 25
Scott McParland Man United 6 Newcastle 1 MK Dons 12 Doncaster 3 Forest Green 3 66 25
Man City 3 Norwich 8 Oxford 8 Luton 4 Tranmere 2 65 25
Adam Whitworth Man United 6 Norwich 8 Millwall 6 Doncaster 3 Forest Green 3 71 26
Dave Cooke Man United 6 Norwich 8 Bolton 2 Colchester 8 Tranmere 2 66 26
David  Wint Man United 6 Newcastle 1 Walsall 14 Plymouth 2 Forest Green 3 71 26
G Brentnall Chelsea 1 Norwich 8 MK Dons 12 Luton 4 Lincoln 1 68 26
Gobble Gobble Man United 6 Newcastle 1 Sheff Utd 1 Portsmouth 1 Torquay 17 69 26
Laurence Taylor Man United 6 Norwich 8 Millwall 6 Luton 4 Tranmere 2 69 26
Marie Rodgers Liverpool 4 Newcastle 1 Bradford 5 Accrington S 13 Forest Green 3 65 26
Mark Beard Liverpool 4 Norwich 8 Millwall 6 Luton 4 Dagenham 4 82 26
Philip  Sims Man United 6 Newcastle 1 Sheff Utd 1 Cambridge 11 Barrow 7 66 26
Sean McLafferty Man United 6 Newcastle 1 Sheff Utd 1 Portsmouth 1 Torquay 17 89 26
Trevor Dell Man United 6 Derby 9 Millwall 6 Luton 4 Lincoln 1 68 26
Val Haslam Liverpool 4 Huddersfield 5 Fleetwood 4 Mansfield  12 Lincoln 1 59 26
William Parr Arsenal 5 Newcastle 1 Sheff Utd 1 Luton 4 Eastleigh 15 63 26
Dave Baxter Man City 3 Newcastle 1 Sheff Utd 1 Portsmouth 1 York 21 74 27
Ian Kirkham Man City 3 Norwich 8 Millwall 6 Colchester 8 Tranmere 2 75 27
Joe Murphy Tottenham 2 Sheff Wed 4 Walsall 14 Plymouth 2 Aldershot 5 44 27
John Carlisle Arsenal 5 Brighton 2 Millwall 6 Mansfield  12 Tranmere 2 69 27
Jon Russell Arsenal 5 Newcastle 1 Sheff Utd 1 Doncaster 3 Torquay 17 71 27
N Pinnick Man City 3 Aston Villa 13 Sheff Utd 1 Blackpool 7 Forest Green 3 65 27
Nigel Powell Man City 3 Brighton 2 Charlton 13 Blackpool 7 Tranmere 2 61 27
Richard Gravil Man United 6 Derby 9 Millwall 6 Luton 4 Tranmere 2 69 27
Ronaldo Chelsea 1 Newcastle 1 Gillingham 20 Plymouth 2 Forest Green 3 73 27
Andrew Paling Man City 3 Newcastle 1 Bolton 2 Portsmouth 1 York 21 72 28
Bradley Hunt Man City 3 Newcastle 1 Charlton 13 Blackpool 7 Dagenham 4 71 28
Jace Arsenal 5 Norwich 8 Sheff Utd 1 Mansfield  12 Tranmere 2 79 28
Jo Sharpe Man City 3 Norwich 8 Charlton 13 Portsmouth 1 Forest Green 3 62 28
Jon Redfearn Man United 6 Norwich 8 Millwall 6 Luton 4 Dagenham 4 71 28
Kelsay  Higton Man United 6 Aston Villa 13 Bradford 5 Doncaster 3 Lincoln 1 58 28
Mark Reid Man United 6 Newcastle 1 Millwall 6 Mansfield  12 Forest Green 3 78 28
Michael Nussey Man United 6 Newcastle 1 Walsall 14 Luton 4 Forest Green 3 76 28
Sam Smalley Man City 3 Newcastle 1 Gillingham 20 Portsmouth 1 Forest Green 3 51 28
Scott Powell Man City 3 Derby 9 MK Dons 12 Plymouth 2 Tranmere 2 67 28
Harrison Arsenal 5 Aston Villa 13 Bolton 2 Blackpool 7 Lincoln 1 63 28
Walter Parr Arsenal 5 Birmingham 19 Sheff Utd 1 Portsmouth 1 Tranmere 2 54 28
A J  Belcher Man United 6 Brighton 2 Millwall 6 Grimsby 14 Lincoln 1 76 29
Alan Dawes Chelsea 1 Newcastle 1 Coventry 23 Portsmouth 1 Forest Green 3 63 29
B Dick c/o Pet Man United 6 Newcastle 1 Oldham 17 Doncaster 3 Tranmere 2 62 29
Bradley c/o M Stamp Man United 6 Cardiff 12 Fleetwood 4 Luton 4 Forest Green 3 67 29
Cheggers Man United 6 Norwich 8 Bolton 2 Cambridge 11 Tranmere 2 64 29
